Vest+Shorts 2-Piece Clothing Set Cartoon Printing Summer For Baby Boys
Vest+Shorts 2-Piece Clothing Set Cartoon Printing Summer For Baby Boys
SPECIFICATIONS
Hign-concerned Chemical: none
Material: COTTON
Fit: Fits true to size, take your normal size
Gender: Boys
Department Name: BOYS
Collar: O-Neck
Pattern Type: Print
Sleeve Length(cm): sleeveless
Craft of Weaving: TAT
color: blue, green, white
size: 80-90-100-110-120-130
Choice: yes
Welcome to my store
Size Information:
12M=80: Tops length=33cm, Bust=52cm, Shoulder=24cm, Shorts length=23cm, Waist=34cm, Hip=54cm, Fits for 70-80cm height / 6-12 Month.
24M=90: Tops length=36cm, Bust=56cm, Shoulder=26cm, Shorts length=25cm, Waist=36cm, Hip=58cm, Fits for 80-90cm height / 12-24 Month.
3T=100: Tops length=38cm, Bust=60cm, Shoulder=28cm, Shorts length=27cm, Waist=38cm, Hip=62cm, Fits for 90-100cm height / 3 year old.
4T=110: Tops length=40cm, Bust=62cm, Shoulder=30cm, Shorts length=29cm, Waist=40cm, Hip=66cm, Fits for 100-110cm height / 4 year old.
5T=120: Tops length=43cm, Bust=66cm, Shoulder=30cm, Shorts length=30cm, Waist=42cm, Hip=70cm, Fits for 110-120cm height / 5 year old.
6T=130: Tops length=47cm, Bust=70cm, Shoulder=30cm, Shorts length=32cm, Waist=44cm, Hip=76cm, Fits for 120-130cm height / 6 year old.
Note:
1. All measurement in cm.( 1 cm=0.3937 inch, 1 inch=2.540 cm)
2. According to manual measurement.Because of the measurement methods or equpment, please allow +-(1-3)cm size tolerance.
3.Please check the figures carefully and order the right size, don't completely depend on the " age advice".Choose the size through the height is more accurate.
4. Due to different computer monitor settings and light factors, the color may have a slight color difference.
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |